2024–2025 NFL seasons
Leaderboard
Ranked by CLV against the sportsbook close, not by profit. A wallet that beats Polymarket's own close but not the books is harvesting venue drift.
- skill
- 62
- unclear
- 138
- luck
- 79
Grade any wallet
Paste a Polymarket address — public on-chain data, nothing to connect.
Loading table…
snapshot Sep 3, 08:54 UTC · book-close coverage 66.2% · consensus needs ≥ 4 books at the exact line · wallets with fewer than 20 graded bets are not ranked (a separate, higher bar of 30+ book-graded bets gates the p-value and skill score — see the "n/a" rows below)
Whales · top 25 of 279 graded
The biggest wallets by volume
Size is not skill. Ranked by graded on-chain trading volume (USD). This is a size/activity ranking, NOT a skill ranking -- a big wallet can carry a 'luck' or 'unclear' verdict. See verdict and clv_pm for the actual graded evaluation of each wallet, and the leaderboard for the skill-ranked view.
| wallet | verdict | volume | positions | last trade |
|---|---|---|---|---|
| Skill | $38,934,392 | 218(0 open / 218 settled) | ||
| Luck | $29,583,925 | 97(0 open / 97 settled) | ||
| Skill | $26,964,929 | 1,090(0 open / 1,090 settled) | ||
| Skill | $24,579,200 | 461(0 open / 461 settled) | ||
| Luck | $18,578,127 | 147(0 open / 147 settled) | ||
| Unclear | $14,029,226 | 105(0 open / 105 settled) | ||
| Skill | $10,554,861 | 542(0 open / 542 settled) | ||
| Unclear | $9,334,823 | 91(0 open / 91 settled) | ||
| Skill | $8,378,709 | 140(0 open / 140 settled) | ||
| Skill | $7,582,291 | 199(0 open / 199 settled) | ||
| Skill | $7,581,258 | 168(0 open / 168 settled) | ||
| Skill | $7,237,764 | 324(0 open / 324 settled) | ||
| Skill | $7,014,438 | 350(0 open / 350 settled) | ||
| Skill | $6,979,526 | 681(0 open / 681 settled) | ||
| Skill | $6,328,592 | 196(0 open / 196 settled) | ||
| Skill | $6,031,118 | 144(0 open / 144 settled) | ||
| Luck | $5,896,946 | 56(0 open / 56 settled) | ||
| Skill | $5,828,451 | 264(0 open / 264 settled) | ||
| Unclear | $5,790,651 | 596(0 open / 596 settled) | ||
| Unclear | $5,181,931 | 114(0 open / 114 settled) | ||
| Unclear | $4,976,284 | 64(0 open / 64 settled) | ||
| Skill | $4,917,793 | 370(0 open / 370 settled) | ||
| Skill | $4,593,602 | 274(0 open / 274 settled) | ||
| Luck | $4,537,225 | 353(0 open / 353 settled) | ||
| Skill | $4,386,131 | 108(0 open / 108 settled) |
snapshot · ranked by real gross BUY-side USD, drawn from the same graded universe as the leaderboard above
Live · 72h window
What graded wallets are trading now
249 of 372 tracked wallets polled this cycle · · polling is budget-capped per run, refreshes on the ~30-min update loop
- BUY0x445e…9be0 (Tiny-Tumbler)Seahawks in Patriots vs. Seahawks$6 @ 62¢
- SELL0x445e…9be0 (Tiny-Tumbler)Seahawks in Patriots vs. Seahawks$2 @ 64¢
- SELL0x445e…9be0 (Tiny-Tumbler)Seahawks in Patriots vs. Seahawks$1 @ 64¢
- BUY0x445e…9be0 (Tiny-Tumbler)Seahawks in Patriots vs. Seahawks$6 @ 62¢
- SELL0x445e…9be0 (Tiny-Tumbler)Seahawks in Patriots vs. Seahawks$6 @ 64¢
- SELL0x445e…9be0 (Tiny-Tumbler)Seahawks in Patriots vs. Seahawks$1 @ 64¢
- BUY0x445e…9be0 (Tiny-Tumbler)Seahawks in Patriots vs. Seahawks$33 @ 62¢
- BUY0x445e…9be0 (Tiny-Tumbler)Seahawks in Patriots vs. Seahawks$4 @ 62¢