Open data · CC BY 4.0
Free, downloadable, derived.
Three CSVs, free for anyone: NCAAF 2026 consensus opening and closing lines, and the CFB Polymarket sharp-wallet leaderboard. Every column below is a derived aggregate we computed — a de-vigged median, a modal point, a book count, our own CLV and verdict — never a single sportsbook's quote.
Why not raw odds?
Per-book sportsbook quotes are licensed to DexRay from The Odds API and cannot be redistributed in bulk — that's why the site shows individual book prices on every game page, but nothing here is a per-book dataset. What's downloadable is what we derive from those quotes: consensus medians, modal points, and n_books diagnostics, plus our own on-chain grading output. See Terms for the full licensing disclosure.
NCAAF 2026 consensus closing lines
download ncaaf_closes_2026.csvOne row per FBS game whose kickoff has already passed: de-vigged cross-book consensus moneyline probabilities, the modal spread and total, and how many books contributed. Grows as the 2026 season is played; only games that have closed appear here.
- rows
- 8
- columns
- 14
- game dates covered
- 2026-08-29 – 2026-08-29
Regenerated whenever export_open_data.py runs (manually, or alongside a CFB export) — not on its own timer. Not a live feed.
| column | meaning |
|---|---|
| game_key | Odds-provider event id for this game (stable per matchup). |
| home_team | Home team, full name. |
| away_team | Away team, full name. |
| kickoff_utc | Scheduled kickoff time, UTC, ISO 8601. |
| et_date | Game date, US Eastern, for quick filtering by week/day. |
| consensus_captured_utc | When this consensus snapshot was captured (kickoff for a close, days earlier for an opening). |
| ml_home_prob | De-vigged consensus moneyline win probability for the home team (median across books, vig removed proportionally). |
| ml_away_prob | De-vigged consensus moneyline win probability for the away team. |
| n_books_ml | Number of sportsbooks contributing to the moneyline consensus. |
| spread_home | Modal (most-quoted) point spread for the home team. |
| n_books_spread | Number of sportsbooks contributing to the spread consensus. |
| total | Modal (most-quoted) game total (over/under). |
| n_books_total | Number of sportsbooks contributing to the total consensus. |
| n_books | Total distinct sportsbooks quoting this game at this snapshot, any market. |
NCAAF 2026 consensus opening lines
download ncaaf_openings_2026.csvSame schema as the closing-lines file, captured near market open instead of kickoff — DexRay's forward-collected NCAAF opening/closing archive, unique because no public historical NCAAF closing-line archive otherwise exists. Covers openings for the full 2026 schedule as each week's lines post.
- rows
- 155
- columns
- 14
- game dates covered
- 2026-08-29 – 2026-12-12
Regenerated whenever export_open_data.py runs (manually, or alongside a CFB export) — not on its own timer. Not a live feed.
| column | meaning |
|---|---|
| game_key | Odds-provider event id for this game (stable per matchup, same id as the closes file). |
| home_team | Home team, full name. |
| away_team | Away team, full name. |
| kickoff_utc | Scheduled kickoff time, UTC, ISO 8601. |
| et_date | Game date, US Eastern, for quick filtering by week/day. |
| consensus_captured_utc | When this opening snapshot was captured. |
| ml_home_prob | De-vigged consensus moneyline win probability for the home team at open. |
| ml_away_prob | De-vigged consensus moneyline win probability for the away team at open. |
| n_books_ml | Number of sportsbooks contributing to the moneyline consensus at open. |
| spread_home | Modal (most-quoted) point spread for the home team at open. |
| n_books_spread | Number of sportsbooks contributing to the spread consensus at open. |
| total | Modal (most-quoted) game total at open. |
| n_books_total | Number of sportsbooks contributing to the total consensus at open. |
| n_books | Total distinct sportsbooks quoting this game at this snapshot, any market. |
CFB sharp-wallet leaderboard (summary)
download cfb_sharps_leaderboard.csvThe same graded Polymarket wallets shown on /cfb/sharps, as a flat CSV: one row per wallet with its Polymarket-close CLV and verdict. No positions, no bet-level rows, no raw fills.
- rows
- 145
- columns
- 5
- window
- 2024 (from Nov 26) + 2025 CFB seasons — Polymarket-close basis only
Regenerated whenever export_open_data.py runs, from the same leaderboard snapshot the /cfb/sharps page reads.
| column | meaning |
|---|---|
| wallet_address | Polygon on-chain address that placed the graded trades. |
| pseudonym | A stable, deterministic display name for the wallet (not a real identity). |
| n_graded | Number of positions graded against the Polymarket close (5-95c band, see /methodology). |
| mean_clv_pm | Mean closing-line value against the Polymarket close, unweighted across graded positions. Positive means the wallet bought below where the market closed. |
| verdict | skill / unclear / luck — see /methodology §3 for the exact bootstrap test and thresholds. |
License & attribution
These three files are CC BY 4.0: use them for anything, including commercially, with attribution to “DexRay, dexray.org”. That license covers only what's in these CSVs — DexRay's own derived numbers. It does not extend to per-book sportsbook quotes shown elsewhere on the site, which stay under the licensing terms above.
manifest generated Sep 1, 20:52 UTC · see also the API for live NFL/CFB data, and /cfb/sharps for the full interactive leaderboard.