OT · HOU · #79
Aireontae Ersery
Minnesota · since 2025
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
Snap counts
| season | week | offense snaps | offense pct | defense snaps | defense pct |
|---|---|---|---|---|---|
| 2025 | 1 | 63 | 1 | 0 | 0 |
| 2025 | 2 | 49 | 1 | 0 | 0 |
| 2025 | 3 | 63 | 1 | 0 | 0 |
| 2025 | 4 | 71 | 1 | 0 | 0 |
| 2025 | 5 | 70 | 1 | 0 | 0 |
| 2025 | 7 | 76 | 1 | 0 | 0 |
| 2025 | 8 | 80 | 1 | 0 | 0 |
| 2025 | 9 | 73 | 1 | 0 | 0 |
| 2025 | 10 | 75 | 1 | 0 | 0 |
| 2025 | 11 | 70 | 1 | 0 | 0 |
| 2025 | 12 | 58 | 1.0 | 0 | 0 |
| 2025 | 13 | 76 | 1 | 0 | 0 |
| 2025 | 14 | 70 | 1 | 0 | 0 |
| 2025 | 15 | 67 | 1 | 0 | 0 |
| 2025 | 16 | 53 | 0.8 | 0 | 0 |
| 2025 | 18 | 68 | 1 | 0 | 0 |
| 2025 | 19 | 68 | 1 | 0 | 0 |
| 2025 | 20 | 75 | 1 | 0 | 0 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Unlock →