QB · NYG · #6
Jaxson Dart
Mississippi; USC · since 2025
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 2272 | 15 | 86 | 487 | 9 | 0 | 0 | 0 | 0 | 241.6 |
| 2026 | 2 | 250 | 3 | 11 | 54 | 0 | 0 | 0 | 0 | 0 | 27.4 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | -0.3 | 2025 |
| 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | 2025 |
| 4 | 111 | 1 | 10 | 54 | 1 | 0 | 0 | 0 | 0 | 19.8 | 2025 |
| 5 | 202 | 2 | 7 | 55 | 0 | 0 | 0 | 0 | 0 | 15.6 | 2025 |
| 6 | 195 | 1 | 13 | 58 | 1 | 0 | 0 | 0 | 0 | 23.6 | 2025 |
| 7 | 283 | 3 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 28.4 | 2025 |
| 8 | 193 | 1 | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 19.4 | 2025 |
| 9 | 191 | 2 | 8 | 56 | 1 | 0 | 0 | 0 | 0 | 27.2 | 2025 |
| 10 | 242 | 0 | 6 | 66 | 2 | 0 | 0 | 0 | 0 | 26.3 | 2025 |
| 13 | 139 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 13.6 | 2025 |
| 15 | 246 | 2 | 9 | 63 | 0 | 0 | 0 | 0 | 0 | 22.1 | 2025 |
| 16 | 33 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2025 |
| 17 | 207 | 0 | 9 | 48 | 2 | 0 | 0 | 0 | 0 | 25.1 | 2025 |
| 18 | 230 | 2 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 20.4 | 2025 |
| 1 | 230 | 3 | 11 | 54 | 0 | 0 | 0 | 0 | 0 | 26.6 | 2026 |
| 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 2026 |
Next Gen Stats
| season | week | avg intended air yards | avg time to throw | facet | avg completed air yards | avg air yards differential | aggressiveness | max completed air distance | avg air yards to sticks | attempts | pass yards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 8.3 | 2.8 | passing | 4.9 | -3.4 | 13.0 | 45.4 | -1.0 | 339 | 2272 |
| 2025 | 4 | 7.0 | 2.5 | passing | 3.3 | -3.6 | 0 | 26.7 | -2.1 | 20 | 111 |
| 2025 | 5 | 8.3 | 2.9 | passing | 2.9 | -5.5 | 7.5 | 31.0 | -1.4 | 40 | 202 |
| 2025 | 6 | 9.1 | 2.5 | passing | 6.5 | -2.7 | 32 | 43.6 | 1.5 | 25 | 195 |
| 2025 | 7 | 10.6 | 2.9 | passing | 8.3 | -2.4 | 6.1 | 45.4 | 1.0 | 33 | 283 |
| 2025 | 8 | 10.8 | 3.7 | passing | 8.5 | -2.3 | 16.7 | 36.7 | 1.1 | 24 | 193 |
| 2025 | 9 | 6.0 | 2.6 | passing | 4.1 | -1.9 | 12.1 | 34.5 | -3.0 | 33 | 191 |
| 2025 | 10 | 9.4 | 3.1 | passing | 8.5 | -0.9 | 20.7 | 41.0 | 0.1 | 29 | 242 |
| 2025 | 13 | 7.3 | 2.6 | passing | 2.7 | -4.6 | 37.5 | 30.4 | -2.2 | 24 | 139 |
| 2025 | 15 | 11.2 | 3.1 | passing | 6.6 | -4.6 | 11.1 | 45.3 | 2.1 | 36 | 246 |
| 2025 | 17 | 5.2 | 2.8 | passing | 3.7 | -1.5 | 6.7 | 33.0 | -4.3 | 30 | 207 |
| 2025 | 18 | 6.4 | 2.5 | passing | 2.7 | -3.7 | 6.3 | 29.6 | -2.2 | 32 | 230 |
| 2026 | 0 | 8.6 | 2.6 | passing | 6.1 | -2.5 | 20.6 | 38.5 | -0.2 | 34 | 250 |
| 2026 | 1 | 8.6 | 2.6 | passing | 6.2 | -2.4 | 17.2 | 38.5 | -0.3 | 29 | 230 |
Snap counts
| season | week | offense snaps | offense pct | defense snaps | defense pct |
|---|---|---|---|---|---|
| 2026 | 1 | 69 | 1 | 0 | 0 |
| 2026 | 2 | 7 | 0.1 | 0 | 0 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Get Pro — $29/mo →