WR · BUF · #0
Keon Coleman
Florida State; Michigan State · since 2024
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 14 | 0 | 0 | 0 | 0 | 0 | 40 | 63 | 450 | 5 | 115 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 64 | 0 | 13.4 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 112 | 1 | 25.2 | 2025 |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 26 | 0 | 5.6 | 2025 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 20 | 0 | 5 | 2025 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 45 | 0 | 7.5 | 2025 |
| 5 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 23 | 1 | 10.3 | 2025 |
| 6 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 11 | 0 | 4.1 | 2025 |
| 8 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 30 | 0 | 6 | 2025 |
| 9 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 0 | 3.7 | 2025 |
| 10 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 46 | 1 | 13.6 | 2025 |
| 13 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | 8.9 | 2025 |
| 14 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 0 | 3.6 | 2025 |
| 18 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 49 | 0 | 8.9 | 2025 |
| 19 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 36 | 0 | 4.6 | 2025 |
| 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 1 | 8 | 2025 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.1 | 2026 |
| 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 63 | 0 | 12.3 | 2026 |
Next Gen Stats
| season | week | avg separation | avg cushion | avg intended air yards | facet | percent share of intended air yards | receptions | targets | catch percentage | yards | rec touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 2.8 | 5.7 | 12.0 | receiving | 20.6 | 38 | 59 | 64.4 | 404 | 4 |
| 2025 | 1 | 3.7 | 7.7 | 13.1 | receiving | 34.0 | 8 | 11 | 72.7 | 112 | 1 |
| 2025 | 5 | 2.0 | 3.8 | 12.9 | receiving | 35.0 | 4 | 7 | 57.1 | 23 | 1 |
| 2025 | 6 | 2.1 | 6.0 | 10.5 | receiving | 20.7 | 3 | 6 | 50 | 11 | 0 |
| 2025 | 10 | 2.0 | 4.6 | 20.7 | receiving | 43.6 | 3 | 8 | 37.5 | 46 | 1 |
| 2026 | 2 | 3.5 | 3.8 | 7.8 | receiving | 21.3 | 6 | 6 | 100 | 63 | 0 |
Snap counts
| season | week | offense snaps | offense pct | defense snaps | defense pct |
|---|---|---|---|---|---|
| 2026 | 1 | 29 | 0.5 | 0 | 0 |
| 2026 | 2 | 55 | 0.7 | 0 | 0 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Get Pro — $29/mo →