TE · SEA · #88
AJ Barner
Michigan; Indiana · since 2024
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 0 | 0 | 11 | 16 | 1 | 58 | 75 | 586 | 7 | 166.2 |
| 2026 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 21 | 0 | 11.2 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1.2 | 2025 |
| 2 | 0 | 0 | 1 | 2 | 0 | 2 | 3 | 26 | 1 | 10.8 | 2025 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | 0 | 3.3 | 2025 |
| 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 32 | 1 | 12.2 | 2025 |
| 5 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 53 | 2 | 24.3 | 2025 |
| 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 71 | 0 | 10.1 | 2025 |
| 7 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 7 | 0 | 1.9 | 2025 |
| 9 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 24 | 0 | 11.5 | 2025 |
| 10 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.3 | 2025 |
| 11 | 0 | 0 | 2 | 1 | 0 | 10 | 11 | 70 | 0 | 17.1 | 2025 |
| 12 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 18 | 0 | 3.8 | 2025 |
| 13 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | 35 | 0 | 7.7 | 2025 |
| 14 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 27 | 0 | 5.7 | 2025 |
| 15 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 27 | 0 | 5.7 | 2025 |
| 16 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | 49 | 1 | 15 | 2025 |
| 17 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 43 | 1 | 13.3 | 2025 |
| 18 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 0 | 3.4 | 2025 |
| 20 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2025 |
| 21 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | 0 | 3.3 | 2025 |
| 22 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 54 | 1 | 15.4 | 2025 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 3.3 | 2026 |
| 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 8 | 0 | 7.9 | 2026 |
Next Gen Stats
| season | week | avg separation | avg cushion | avg intended air yards | facet | percent share of intended air yards | receptions | targets | catch percentage | yards | rec touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 4.1 | 4.6 | 4.8 | receiving | 8.6 | 52 | 68 | 76.5 | 519 | 6 |
| 2025 | 5 | 3.8 | 3.4 | 5.2 | receiving | 12.8 | 7 | 7 | 100 | 53 | 2 |
| 2025 | 11 | 4.4 | 5.1 | 3.1 | receiving | 9.2 | 10 | 11 | 90.9 | 70 | 0 |
| 2025 | 13 | 4.8 | 3.5 | 1.4 | receiving | 8.3 | 4 | 5 | 80 | 35 | 0 |
| 2025 | 15 | 4.8 | 4.1 | 3.6 | receiving | 9.0 | 3 | 6 | 50 | 27 | 0 |
| 2025 | 16 | 4.5 | 4.9 | 5.7 | receiving | 17.5 | 4 | 6 | 66.7 | 49 | 1 |
Snap counts
| season | week | offense snaps | offense pct | defense snaps | defense pct |
|---|---|---|---|---|---|
| 2026 | 1 | 44 | 0.9 | 0 | 0 |
| 2026 | 2 | 56 | 0.8 | 0 | 0 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Get Pro — $29/mo →