WR · CIN · #80
Andrei Iosivas
Princeton · since 2023
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 0 | 0 | 3 | 14 | 0 | 33 | 58 | 435 | 2 | 89.9 |
| 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 19 | 0 | 4.9 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 0 | 2.2 | 2025 |
| 4 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 22 | 0 | 3.7 | 2025 |
| 5 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 82 | 0 | 13.2 | 2025 |
| 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 1.5 | 2025 |
| 7 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 49 | 0 | 7.9 | 2025 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2025 |
| 9 | 0 | 0 | 1 | 4 | 0 | 5 | 7 | 66 | 1 | 18 | 2025 |
| 11 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 20 | 0 | 5 | 2025 |
| 12 | 0 | 0 | 1 | 5 | 0 | 4 | 7 | 61 | 0 | 10.6 | 2025 |
| 13 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 29 | 1 | 9.9 | 2025 |
| 14 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | 0 | 3.7 | 2025 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2025 |
| 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 0 | 3.1 | 2025 |
| 17 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 41 | 0 | 8.1 | 2025 |
| 18 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 | 0 | 3 | 2025 |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 12 | 0 | 3.2 | 2026 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1.7 | 2026 |
Next Gen Stats
| season | week | avg separation | avg cushion | avg intended air yards | facet | percent share of intended air yards | receptions | targets | catch percentage | yards | rec touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 2.4 | 5.6 | 9.9 | receiving | 12.5 | 33 | 58 | 56.9 | 435 | 2 |
| 2025 | 2 | 1.4 | 4.7 | 11.7 | receiving | 16.4 | 1 | 5 | 20 | 12 | 0 |
| 2025 | 5 | 2.1 | 5.6 | 8.4 | receiving | 17.0 | 5 | 7 | 71.4 | 82 | 0 |
| 2025 | 9 | 2.5 | 3.5 | 10.8 | receiving | 17.9 | 5 | 7 | 71.4 | 66 | 1 |
| 2025 | 12 | 3.4 | 8.1 | 14.0 | receiving | 31.3 | 4 | 7 | 57.1 | 61 | 0 |
| 2025 | 17 | 1.8 | 5.8 | 10.9 | receiving | 27.8 | 4 | 6 | 66.7 | 41 | 0 |
Snap counts
| season | week | offense snaps | offense pct | defense snaps | defense pct |
|---|---|---|---|---|---|
| 2026 | 1 | 39 | 0.6 | 0 | 0 |
| 2026 | 2 | 32 | 0.5 | 0 | 0 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Get Pro — $29/mo →