WR · NYG · #82
Calvin Austin III
Memphis · since 2022
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 0 | 0 | 0 | 0 | 0 | 34 | 61 | 380 | 3 | 90 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 70 | 1 | 17 | 2025 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 22 | 0 | 3.2 | 2025 |
| 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 34 | 1 | 12.4 | 2025 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 3.3 | 2025 |
| 8 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 28 | 0 | 6.8 | 2025 |
| 9 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 56 | 0 | 10.6 | 2025 |
| 10 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 0 | 3.4 | 2025 |
| 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 1.5 | 2025 |
| 12 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 36 | 0 | 7.6 | 2025 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2025 |
| 14 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 31 | 0 | 4.1 | 2025 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2025 |
| 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 1.8 | 2025 |
| 18 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 55 | 1 | 14.5 | 2025 |
| 19 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 8 | 0 | 3.8 | 2025 |
Next Gen Stats
| season | week | avg separation | avg cushion | avg intended air yards | facet | percent share of intended air yards | receptions | targets | catch percentage | yards | rec touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 2.8 | 5.5 | 10.4 | receiving | 18.4 | 31 | 55 | 56.4 | 372 | 3 |
| 2025 | 1 | 2.6 | 7.3 | 13.8 | receiving | 66.2 | 4 | 6 | 66.7 | 70 | 1 |
| 2025 | 3 | 1.6 | 4.6 | 13.7 | receiving | 66.8 | 3 | 5 | 60 | 34 | 1 |
| 2025 | 8 | 3.9 | 6.7 | 3.2 | receiving | 8.7 | 4 | 6 | 66.7 | 28 | 0 |
| 2025 | 9 | 3.7 | 4.1 | 6.4 | receiving | 38.1 | 5 | 6 | 83.3 | 56 | 0 |
| 2025 | 10 | 2.9 | 5.9 | 9.8 | receiving | 31.4 | 2 | 7 | 28.6 | 14 | 0 |
| 2025 | 12 | 3.1 | 7.3 | 4.3 | receiving | 10.5 | 4 | 5 | 80 | 36 | 0 |
| 2025 | 18 | 2.4 | 5.3 | 15.0 | receiving | 37.0 | 3 | 7 | 42.9 | 55 | 1 |
| 2025 | 19 | 1.7 | 4.4 | 15.5 | receiving | 32.5 | 3 | 6 | 50 | 8 | 0 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Get Pro — $29/mo →