C · CAR · #64
Cade Mays
Tennessee · since 2022
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
Snap counts
| season | week | offense snaps | offense pct | defense snaps | defense pct |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 17 | 0.2 | 0 | 0 |
| 2025 | 3 | 58 | 1 | 0 | 0 |
| 2025 | 4 | 69 | 1 | 0 | 0 |
| 2025 | 5 | 70 | 1 | 0 | 0 |
| 2025 | 6 | 67 | 1 | 0 | 0 |
| 2025 | 7 | 71 | 1 | 0 | 0 |
| 2025 | 8 | 27 | 0.4 | 0 | 0 |
| 2025 | 10 | 53 | 1 | 0 | 0 |
| 2025 | 11 | 80 | 1 | 0 | 0 |
| 2025 | 15 | 57 | 1 | 0 | 0 |
| 2025 | 16 | 54 | 1 | 0 | 0 |
| 2025 | 17 | 53 | 1 | 0 | 0 |
| 2025 | 18 | 51 | 1 | 0 | 0 |
| 2025 | 19 | 67 | 1 | 0 | 0 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Unlock →