FB · MIA · #30
Alec Ingold
Wisconsin · since 2019
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 0 | 0 | 10 | 17 | 1 | 11 | 12 | 96 | 0 | 26.3 |
| 2025 | 9 | 0 | 0 | 2 | 9 | 0 | 8 | 11 | 52 | 0 | 14.1 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0.8 | 2024 |
| 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2024 |
| 3 | 0 | 0 | 1 | -2 | 0 | 3 | 3 | 16 | 0 | 4.4 | 2024 |
| 5 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6.3 | 2024 |
| 7 | 0 | 0 | 2 | -1 | 0 | 1 | 1 | 25 | 0 | 1.4 | 2024 |
| 8 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 19 | 0 | 5.2 | 2024 |
| 13 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 3.5 | 2024 |
| 16 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.4 | 2024 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 18 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 21 | 0 | 4.1 | 2024 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1.1 | 2025 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | 3.3 | 2025 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2025 |
| 6 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 22 | 0 | 3.5 | 2025 |
| 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2025 |
| 10 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0.6 | 2025 |
| 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1.4 | 2025 |
| 16 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 0 | 1.9 | 2025 |
| 18 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1.3 | 2025 |
Snap counts
| season | week | offense snaps | offense pct | defense snaps | defense pct |
|---|---|---|---|---|---|
| 2025 | 1 | 13 | 0.3 | 0 | 0 |
| 2025 | 2 | 20 | 0.3 | 0 | 0 |
| 2025 | 3 | 25 | 0.4 | 0 | 0 |
| 2025 | 4 | 31 | 0.5 | 0 | 0 |
| 2025 | 5 | 16 | 0.3 | 0 | 0 |
| 2025 | 6 | 22 | 0.4 | 0 | 0 |
| 2025 | 7 | 20 | 0.3 | 0 | 0 |
| 2025 | 8 | 26 | 0.4 | 0 | 0 |
| 2025 | 9 | 12 | 0.2 | 0 | 0 |
| 2025 | 10 | 21 | 0.4 | 0 | 0 |
| 2025 | 11 | 23 | 0.4 | 0 | 0 |
| 2025 | 13 | 15 | 0.3 | 0 | 0 |
| 2025 | 14 | 22 | 0.3 | 0 | 0 |
| 2025 | 15 | 19 | 0.4 | 0 | 0 |
| 2025 | 16 | 18 | 0.3 | 0 | 0 |
| 2025 | 17 | 28 | 0.5 | 0 | 0 |
| 2025 | 18 | 31 | 0.6 | 0 | 0 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Unlock →