RB · WAS · #26
Jeremy McNichols
Boise State · since 2017
injury
IR — Quadriceps
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 18 | 0 | 0 | 60 | 270 | 5 | 9 | 12 | 27 | 0 | 70.7 |
| 2025 | 16 | 0 | 0 | 44 | 221 | 1 | 25 | 31 | 196 | 0 | 72.7 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2024 |
| 4 | 0 | 0 | 8 | 68 | 2 | 1 | 1 | 6 | 0 | 20.4 | 2024 |
| 5 | 0 | 0 | 7 | 44 | 1 | 0 | 0 | 0 | 0 | 10.4 | 2024 |
| 6 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0.9 | 2024 |
| 7 | 0 | 0 | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 4.2 | 2024 |
| 8 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -0.1 | 2024 |
| 9 | 0 | 0 | 8 | 20 | 0 | 0 | 1 | 0 | 0 | 2 | 2024 |
| 10 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 6.7 | 2024 |
| 11 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 1.6 | 2024 |
| 12 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2024 |
| 13 | 0 | 0 | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 3.2 | 2024 |
| 15 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 1.4 | 2024 |
| 16 | 0 | 0 | 2 | 3 | 0 | 4 | 4 | 15 | 0 | 7.8 | 2024 |
| 17 | 0 | 0 | 1 | 5 | 0 | 2 | 3 | 5 | 0 | 3 | 2024 |
| 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2024 |
| 20 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 6.8 | 2024 |
| 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 1 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 2.5 | 2025 |
| 3 | 0 | 0 | 4 | 78 | 1 | 0 | 0 | 0 | 0 | 13.8 | 2025 |
| 4 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1.3 | 2025 |
| 5 | 0 | 0 | 1 | 6 | 0 | 1 | 2 | 12 | 0 | 2.8 | 2025 |
| 6 | 0 | 0 | 2 | 5 | 0 | 3 | 4 | 30 | 0 | 6.5 | 2025 |
| 7 | 0 | 0 | 2 | 22 | 0 | 2 | 3 | 23 | 0 | 6.5 | 2025 |
| 8 | 0 | 0 | 1 | 4 | 0 | 5 | 6 | 64 | 0 | 11.8 | 2025 |
| 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 10 | 0 | 0 | 5 | 25 | 0 | 1 | 1 | 4 | 0 | 3.9 | 2025 |
| 11 | 0 | 0 | 4 | 13 | 0 | 2 | 2 | 16 | 0 | 4.9 | 2025 |
| 13 | 0 | 0 | 6 | 30 | 0 | 2 | 2 | 0 | 0 | 5 | 2025 |
| 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1.2 | 2025 |
Snap counts
| season | week | offense snaps | offense pct | defense snaps | defense pct |
|---|---|---|---|---|---|
| 2025 | 1 | 13 | 0.2 | 0 | 0 |
| 2025 | 2 | 16 | 0.2 | 0 | 0 |
| 2025 | 3 | 15 | 0.3 | 0 | 0 |
| 2025 | 4 | 19 | 0.3 | 0 | 0 |
| 2025 | 5 | 15 | 0.3 | 0 | 0 |
| 2025 | 6 | 21 | 0.3 | 0 | 0 |
| 2025 | 7 | 24 | 0.4 | 0 | 0 |
| 2025 | 8 | 23 | 0.4 | 0 | 0 |
| 2025 | 9 | 17 | 0.3 | 0 | 0 |
| 2025 | 10 | 17 | 0.3 | 0 | 0 |
| 2025 | 11 | 17 | 0.3 | 0 | 0 |
| 2025 | 13 | 44 | 0.5 | 0 | 0 |
| 2025 | 14 | 18 | 0.3 | 0 | 0 |
| 2025 | 15 | 30 | 0.5 | 0 | 0 |
| 2025 | 16 | 15 | 0.3 | 0 | 0 |
| 2025 | 17 | 18 | 0.4 | 0 | 0 |
| 2025 | 18 | 15 | 0.2 | 0 | 0 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Unlock →