QB · ATL · #13
Cooper Rush
Central Michigan; Tarrant County JC · since 2017
injury
Out — Coach's Decision
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 303 | 0 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 1.7 |
| 2026 | 2 | 229 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 5.2 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | -4 | 0 | 0 | 0 | 0 | 0 | -0.4 | 2025 |
| 4 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2025 |
| 5 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2025 |
| 6 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.1 | 2025 |
| 1 | 143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 2026 |
| 2 | 86 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | -0.6 | 2026 |
Next Gen Stats
| season | week | avg intended air yards | avg time to throw | facet | avg completed air yards | avg air yards differential | aggressiveness | max completed air distance | avg air yards to sticks | attempts | pass yards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | 7.6 | 2.6 | passing | 6.7 | -0.9 | 20 | 50.1 | -1.7 | 20 | 179 |
| 2025 | 6 | 6.5 | 2.7 | passing | 3.8 | -2.7 | 26.3 | 21.0 | -2.6 | 19 | 72 |
| 2026 | 0 | 5.4 | 2.4 | passing | 2.5 | -2.8 | 7.7 | 36.4 | -5.0 | 39 | 229 |
| 2026 | 1 | 4.5 | 2.7 | passing | 1.7 | -2.7 | 4.5 | 36.4 | -8.1 | 22 | 143 |
| 2026 | 2 | 6.4 | 2.2 | passing | 3.5 | -3.0 | 11.8 | 27.5 | -1.0 | 17 | 86 |
Snap counts
| season | week | offense snaps | offense pct | defense snaps | defense pct |
|---|---|---|---|---|---|
| 2026 | 1 | 60 | 1 | 0 | 0 |
| 2026 | 2 | 40 | 0.6 | 0 | 0 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Get Pro — $29/mo →