WR · MIN
Adam Thielen
Minnesota State · since 2013
injury
NA — Undisclosed
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15 | 0 | 0 | 0 | 0 | 0 | 21 | 37 | 211 | 0 | 44.1 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2025 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 26 | 0 | 4.6 | 2025 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2025 |
| 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 0 | 3.1 | 2025 |
| 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 2 | 2025 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2025 |
| 10 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 | 0 | 3.6 | 2025 |
| 11 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 1.6 | 2025 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2025 |
| 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1.4 | 2025 |
| 15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 1.7 | 2025 |
| 16 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 49 | 0 | 8.9 | 2025 |
| 17 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 14 | 0 | 3.4 | 2025 |
| 18 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 43 | 0 | 7.3 | 2025 |
| 19 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 25 | 0 | 4.5 | 2025 |
Next Gen Stats
| season | week | avg separation | avg cushion | avg intended air yards | facet | percent share of intended air yards | receptions | targets | catch percentage | yards | rec touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 3.5 | 6.1 | 9.3 | receiving | 18.2 | 2 | 5 | 40 | 14 | 0 |
| 2025 | 18 | 2.1 | 4.2 | 10.2 | receiving | 21.5 | 3 | 6 | 50 | 43 | 0 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Get Pro — $29/mo →