Preseason ·
13–6 · 12–7 ATS · 11–8 O/U('25)
odds as of · refreshes with each capture, not live
| book | Los Angeles Rams | San Francisco 49ers | updated |
|---|---|---|---|
| Pinnaclesharp ref | -197 | +171 | |
| Bally Bet | -200 | +160 | |
| Bet Right | -200 | +160 | |
| Bet Victor | -222 | +162 | |
| Betano (UK) | -222 | +162 | |
| BetAnything | -195 | +165 | |
| Betclic (FR) | -208 | +155 | |
| Betfair | -185 | +178 | |
| Marathon Bet | -179 | +140 | |
| William Hill | -250 | +190 |
Checking the model…
| player | line | over | under | books |
|---|---|---|---|---|
| Brock Purdy | 1.5 | +100 | -115 | 5 |
| Matthew Stafford | 1.5 | -150 | +125 | 4 |
Forecast not yet available — Open-Meteo covers 16 days out. It appears here automatically once the game is in range.
SF
| form | last 5 | season | ||
|---|---|---|---|---|
| SF | LAR | SF | LAR | |
| off EPA/play | -.005 | — | .050 | — |
| def EPA/play | .113 | — | .066 | — |
| success rate | .448 | — | .473 | — |
| pass over expected | 2.2 | — | -.424 | — |
| explosive pass rate | .050 | — | .047 | — |
| explosive rush rate | .047 | — | .042 | — |
| sacks allowed/dropback | .046 | — | .042 | — |
moneyline
54 books · vig removed
Fair: Rams 64¢ / 49ers 36¢ — best price: 49ers at williamhill +5.1% above fair.
spread · -3.5
28 books · vig removed
Fair: Rams 50¢ / 49ers 50¢ — no book beats fair right now.
total · 48.5
26 books · vig removed
Fair: Over 50¢ / Under 50¢ — no book beats fair right now.
LAR
latestSep 1 · -3.5
Median across books per capture, ~12-hourly book snapshots + 30-min line captures. Not live.
0 graded-wallet positions · 0 wallets currently holding this game.
Who, which side, size, and whether the close says they're trustworthy — that's Pro. Unlock →