RB · SF · #31
Isaac Guerendo
Louisville; Wisconsin · since 2024
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 0 | 0 | 84 | 420 | 4 | 15 | 16 | 152 | 0 | 96.2 |
| 2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 3 | 0 | 0 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 1.9 | 2024 |
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 5 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2024 |
| 6 | 0 | 0 | 10 | 99 | 0 | 0 | 0 | 0 | 0 | 9.9 | 2024 |
| 7 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 1.7 | 2024 |
| 8 | 0 | 0 | 14 | 85 | 1 | 3 | 4 | 17 | 0 | 19.2 | 2024 |
| 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 13 | 0 | 0 | 4 | 19 | 1 | 1 | 1 | -3 | 0 | 8.6 | 2024 |
| 14 | 0 | 0 | 15 | 78 | 2 | 2 | 2 | 50 | 0 | 26.8 | 2024 |
| 15 | 0 | 0 | 16 | 57 | 0 | 4 | 4 | 18 | 0 | 11.5 | 2024 |
| 17 | 0 | 0 | 9 | 34 | 0 | 4 | 4 | 65 | 0 | 13.9 | 2024 |
| 18 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.5 | 2024 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
Next Gen Stats
| season | week | avg rush yards | facet | efficiency | percent attempts gte eight defenders | avg time to los | rush attempts | rush yards | rush touchdowns | expected rush yards | rush yards over expected |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 9.9 | rushing | 2.6 | 40 | 2.9 | 10 | 99 | 0 | 32.3 | 63.7 |
| 2024 | 8 | 6.1 | rushing | 3.4 | 64.3 | 2.9 | 14 | 85 | 1 | 59.6 | 25.4 |
| 2024 | 14 | 5.2 | rushing | 3.4 | 20 | 2.4 | 15 | 78 | 2 | 71.9 | 6.1 |
| 2024 | 15 | 3.6 | rushing | 4.7 | 31.3 | 2.8 | 16 | 57 | 0 | 64.3 | -7.3 |
Snap counts
| season | week | offense snaps | offense pct | defense snaps | defense pct |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 3 | 0 | 0 | 0 | 0 |
| 2025 | 4 | 0 | 0 | 0 | 0 |
| 2025 | 5 | 0 | 0 | 0 | 0 |
| 2025 | 6 | 0 | 0 | 0 | 0 |
| 2025 | 7 | 0 | 0 | 0 | 0 |
| 2025 | 8 | 0 | 0 | 0 | 0 |
| 2025 | 9 | 0 | 0 | 0 | 0 |
| 2025 | 10 | 0 | 0 | 0 | 0 |
| 2025 | 11 | 0 | 0 | 0 | 0 |
| 2025 | 12 | 0 | 0 | 0 | 0 |
| 2025 | 13 | 0 | 0 | 0 | 0 |
| 2025 | 15 | 0 | 0 | 0 | 0 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Unlock →