Preseason ·
4–13 · 9–8 ATS · 11–6 O/U('25)
odds as of · refreshes with each capture, not live
| book | Los Angeles Rams | New York Giants | updated |
|---|---|---|---|
| Bet Right | -400 | +310 | |
| Betr | -417 | +310 | |
| Caesars | -450 | +330 | |
| DraftKings | -380 | +300 |
moneyline
4 books · vig removed
Fair: Rams 77¢ / Giants 23¢ — no book beats fair right now.
Checking the model…
Forecast not yet available — Open-Meteo covers 16 days out. It appears here automatically once the game is in range.
NYG
LAR
| form | last 5 | season | ||
|---|---|---|---|---|
| NYG | LAR | NYG | LAR | |
| off EPA/play | -.019 | — | .006 | — |
| def EPA/play | -.046 | — | .084 | — |
| success rate | .424 | — | .420 | — |
| pass over expected | -8.0 | — | -5.0 | — |
| explosive pass rate | .025 | — | .047 | — |
| explosive rush rate | .066 | — | .054 | — |
| sacks allowed/dropback | .101 | — | .086 | — |
latestSep 1 · -8.5
Median across books per capture, ~12-hourly book snapshots + 30-min line captures. Not live.
0 graded-wallet positions · 0 wallets currently holding this game.
Who, which side, size, and whether the close says they're trustworthy — that's Pro. Unlock →