RB · MIA · #0
Ollie Gordon II
Oklahoma State · since 2025
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 17 | 0 | 0 | 70 | 199 | 3 | 7 | 9 | 32 | 1 | 54.1 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | -1 | 0 | 1.3 | 2025 |
| 2 | 0 | 0 | 1 | 8 | 0 | 1 | 1 | 5 | 0 | 2.3 | 2025 |
| 3 | 0 | 0 | 9 | 38 | 1 | 0 | 0 | 0 | 0 | 9.8 | 2025 |
| 4 | 0 | 0 | 6 | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 2025 |
| 5 | 0 | 0 | 3 | -2 | 0 | 0 | 0 | 0 | 0 | -0.2 | 2025 |
| 6 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1.2 | 2025 |
| 7 | 0 | 0 | 5 | 11 | 0 | 1 | 2 | 2 | 0 | 2.3 | 2025 |
| 8 | 0 | 0 | 10 | 46 | 0 | 1 | 1 | 20 | 1 | 13.6 | 2025 |
| 9 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 3 | 0 | 1.9 | 2025 |
| 10 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | -0.3 | 2025 |
| 11 | 0 | 0 | 9 | 45 | 1 | 0 | 0 | 0 | 0 | 10.5 | 2025 |
| 13 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2025 |
| 14 | 0 | 0 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | 7.7 | 2025 |
| 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 16 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -0.1 | 2025 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 18 | 0 | 0 | 9 | 9 | 0 | 1 | 1 | 2 | 0 | 2.1 | 2025 |
Next Gen Stats
| season | week | avg rush yards | facet | efficiency | percent attempts gte eight defenders | avg time to los | rush attempts | rush yards | rush touchdowns | expected rush yards | rush yards over expected |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 4.6 | rushing | 3.4 | 30 | 2.3 | 10 | 46 | 0 | 42.1 | 3.9 |
Snap counts
| season | week | offense snaps | offense pct | defense snaps | defense pct |
|---|---|---|---|---|---|
| 2025 | 1 | 12 | 0.3 | 0 | 0 |
| 2025 | 2 | 7 | 0.1 | 0 | 0 |
| 2025 | 3 | 15 | 0.3 | 0 | 0 |
| 2025 | 4 | 15 | 0.3 | 0 | 0 |
| 2025 | 5 | 14 | 0.3 | 0 | 0 |
| 2025 | 6 | 13 | 0.2 | 0 | 0 |
| 2025 | 7 | 18 | 0.3 | 0 | 0 |
| 2025 | 8 | 21 | 0.3 | 0 | 0 |
| 2025 | 9 | 13 | 0.2 | 0 | 0 |
| 2025 | 10 | 3 | 0.1 | 0 | 0 |
| 2025 | 11 | 22 | 0.4 | 0 | 0 |
| 2025 | 13 | 16 | 0.3 | 0 | 0 |
| 2025 | 14 | 16 | 0.3 | 0 | 0 |
| 2025 | 15 | 6 | 0.1 | 0 | 0 |
| 2025 | 16 | 3 | 0.1 | 0 | 0 |
| 2025 | 17 | 8 | 0.1 | 0 | 0 |
| 2025 | 18 | 20 | 0.4 | 0 | 0 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Unlock →