WR · HOU · #13
Jaylin Noel
Iowa State · since 2025
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 19 | 0 | 0 | 6 | 12 | 0 | 26 | 37 | 292 | 2 | 68.4 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 1.7 | 2025 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1.4 | 2025 |
| 4 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | -2 | 0 | 1 | 2025 |
| 5 | 0 | 0 | 1 | 5 | 0 | 2 | 3 | 13 | 1 | 9.8 | 2025 |
| 7 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 77 | 0 | 11.7 | 2025 |
| 8 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 63 | 0 | 11.3 | 2025 |
| 9 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 0 | -0.3 | 2025 |
| 10 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 35 | 0 | 7.5 | 2025 |
| 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 0 | 2.2 | 2025 |
| 12 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 4 | 0 | 1.9 | 2025 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2025 |
| 14 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 12 | 0 | 3.3 | 2025 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 17 | 0 | 0 | 1 | 2 | 0 | 3 | 4 | 54 | 1 | 14.6 | 2025 |
| 18 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 | 2.3 | 2025 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2025 |
| 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2025 |
Next Gen Stats
| season | week | avg separation | avg cushion | avg intended air yards | facet | percent share of intended air yards | receptions | targets | catch percentage | yards | rec touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 7 | 2.0 | 5.3 | 17.6 | receiving | 33.3 | 4 | 7 | 57.1 | 77 | 0 |
| 2025 | 8 | 2.9 | 9.3 | 12.3 | receiving | 25.6 | 5 | 6 | 83.3 | 63 | 0 |
Snap counts
| season | week | offense snaps | offense pct | defense snaps | defense pct |
|---|---|---|---|---|---|
| 2025 | 1 | 17 | 0.3 | 0 | 0 |
| 2025 | 2 | 15 | 0.3 | 0 | 0 |
| 2025 | 3 | 9 | 0.1 | 0 | 0 |
| 2025 | 4 | 17 | 0.2 | 0 | 0 |
| 2025 | 5 | 21 | 0.3 | 0 | 0 |
| 2025 | 7 | 33 | 0.4 | 0 | 0 |
| 2025 | 8 | 31 | 0.4 | 0 | 0 |
| 2025 | 9 | 11 | 0.1 | 0 | 0 |
| 2025 | 10 | 25 | 0.3 | 0 | 0 |
| 2025 | 11 | 18 | 0.3 | 0 | 0 |
| 2025 | 12 | 17 | 0.3 | 0 | 0 |
| 2025 | 13 | 18 | 0.2 | 0 | 0 |
| 2025 | 14 | 25 | 0.4 | 0 | 0 |
| 2025 | 15 | 11 | 0.2 | 0 | 0 |
| 2025 | 16 | 9 | 0.1 | 0 | 0 |
| 2025 | 17 | 16 | 0.3 | 0 | 0 |
| 2025 | 18 | 11 | 0.2 | 0 | 0 |
| 2025 | 19 | 6 | 0.1 | 0 | 0 |
| 2025 | 20 | 6 | 0.1 | 0 | 0 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Unlock →