RB · HOU · #44
British Brooks
North Carolina · since 2024
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 |
| 2025 | 9 | 0 | 0 | 17 | 78 | 0 | 0 | 0 | 0 | 0 | 7.8 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2024 |
| 5 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 1.5 | 2025 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 18 | 0 | 0 | 13 | 63 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2025 |
| 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
Next Gen Stats
| season | week | avg rush yards | facet | efficiency | percent attempts gte eight defenders | avg time to los | rush attempts | rush yards | rush touchdowns | expected rush yards | rush yards over expected |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18 | 4.8 | rushing | 2.9 | 30.8 | 2.8 | 13 | 63 | 0 | 46.2 | 16.8 |
Snap counts
| season | week | offense snaps | offense pct | defense snaps | defense pct |
|---|---|---|---|---|---|
| 2025 | 2 | 0 | 0 | 0 | 0 |
| 2025 | 4 | 3 | 0.0 | 0 | 0 |
| 2025 | 5 | 11 | 0.2 | 0 | 0 |
| 2025 | 7 | 2 | 0.0 | 0 | 0 |
| 2025 | 8 | 11 | 0.1 | 0 | 0 |
| 2025 | 9 | 11 | 0.1 | 0 | 0 |
| 2025 | 10 | 2 | 0.0 | 0 | 0 |
| 2025 | 11 | 0 | 0 | 0 | 0 |
| 2025 | 12 | 1 | 0.0 | 0 | 0 |
| 2025 | 13 | 4 | 0.1 | 0 | 0 |
| 2025 | 14 | 0 | 0 | 0 | 0 |
| 2025 | 15 | 3 | 0.0 | 0 | 0 |
| 2025 | 16 | 2 | 0.0 | 0 | 0 |
| 2025 | 17 | 3 | 0.1 | 0 | 0 |
| 2025 | 18 | 18 | 0.3 | 0 | 0 |
| 2025 | 19 | 0 | 0 | 0 | 0 |
| 2025 | 20 | 2 | 0.0 | 0 | 0 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Unlock →