WR · HOU · #1
Tank Dell
Houston; Independence Comm. College; Alabama A&M · since 2023
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 14 | 0 | 0 | 9 | 43 | 0 | 51 | 81 | 667 | 3 | 140 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 19 | 0 | 3 | 7 | 40 | 0 | 8.9 | 2024 |
| 2 | 0 | 0 | 3 | 16 | 0 | 1 | 4 | -3 | 0 | 2.3 | 2024 |
| 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 62 | 0 | 11.2 | 2024 |
| 5 | 0 | 0 | 1 | -5 | 0 | 4 | 4 | 38 | 0 | 7.3 | 2024 |
| 6 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 57 | 1 | 18.7 | 2024 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2024 |
| 8 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 35 | 1 | 13.5 | 2024 |
| 9 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 126 | 0 | 18.6 | 2024 |
| 10 | 0 | 0 | 1 | -6 | 0 | 5 | 9 | 39 | 0 | 8.3 | 2024 |
| 11 | 0 | 0 | 1 | 4 | 0 | 4 | 7 | 54 | 0 | 9.8 | 2024 |
| 12 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 72 | 0 | 10.2 | 2024 |
| 13 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 23 | 0 | 3.3 | 2024 |
| 15 | 0 | 0 | 1 | 15 | 0 | 2 | 2 | 26 | 0 | 6.1 | 2024 |
| 16 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 98 | 1 | 21.8 | 2024 |
Next Gen Stats
| season | week | avg separation | avg cushion | avg intended air yards | facet | percent share of intended air yards | receptions | targets | catch percentage | yards | rec touchdowns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 0 | 2.7 | 6.1 | 12.9 | receiving | 23.1 | 51 | 81 | 63.0 | 667 | 3 |
| 2024 | 1 | 2.6 | 9.0 | 16.1 | receiving | 44.8 | 3 | 7 | 42.9 | 40 | 0 |
| 2024 | 3 | 4.0 | 8.1 | 7.7 | receiving | 15.6 | 5 | 6 | 83.3 | 62 | 0 |
| 2024 | 6 | 2.5 | 6.7 | 7.9 | receiving | 27.2 | 7 | 9 | 77.8 | 57 | 1 |
| 2024 | 9 | 3.1 | 3.5 | 13.7 | receiving | 28.3 | 6 | 9 | 66.7 | 126 | 0 |
| 2024 | 10 | 3.0 | 7.2 | 9.7 | receiving | 32.5 | 5 | 9 | 55.6 | 39 | 0 |
| 2024 | 11 | 2.8 | 5.8 | 9.4 | receiving | 37.8 | 4 | 7 | 57.1 | 54 | 0 |
| 2024 | 12 | 1.3 | 4.7 | 20.6 | receiving | 36.5 | 3 | 5 | 60 | 72 | 0 |
| 2024 | 16 | 2.2 | 3.5 | 19.9 | receiving | 34.1 | 6 | 7 | 85.7 | 98 | 1 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Unlock →