LB · CHI · #44
Noah Sewell
Oregon · since 2023
Season by season
| season | games | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly · current season
| week | passing yards | passing tds | carries | rushing yards | rushing tds | receptions | targets | receiving yards | receiving tds | fantasy points ppr | season |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2024 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
| 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2025 |
Snap counts
| season | week | offense snaps | offense pct | defense snaps | defense pct |
|---|---|---|---|---|---|
| 2025 | 1 | 0 | 0 | 55 | 1.0 |
| 2025 | 2 | 0 | 0 | 36 | 0.6 |
| 2025 | 3 | 0 | 0 | 73 | 1.0 |
| 2025 | 4 | 0 | 0 | 50 | 1.0 |
| 2025 | 6 | 0 | 0 | 7 | 0.1 |
| 2025 | 8 | 0 | 0 | 26 | 0.4 |
| 2025 | 9 | 0 | 0 | 19 | 0.3 |
| 2025 | 10 | 0 | 0 | 73 | 1 |
| 2025 | 11 | 0 | 0 | 53 | 1.0 |
| 2025 | 14 | 0 | 0 | 1 | 0.0 |
| 2025 | 15 | 0 | 0 | 3 | 0.1 |
| 2025 | 16 | 0 | 0 | 0 | 0 |
| 2025 | 17 | 0 | 0 | 13 | 0.2 |
PFF grades
proWeekly PFF grades and facet metrics (YPRR, big-time throws, pressure rates…) are Pro. Unlock →