Preseason ·
11–7 · 10–8 ATS · 7–11 O/U('25)
odds as of · refreshes with each capture, not live
| book | Los Angeles Rams | Philadelphia Eagles | updated |
|---|---|---|---|
| Betr | -143 | +115 | |
| Caesars | -160 | +130 | |
| DraftKings | -122 | +102 |
Checking the model…
Forecast not yet available — Open-Meteo covers 16 days out. It appears here automatically once the game is in range.
LAR
PHI
| form | last 5 | season | ||
|---|---|---|---|---|
| LAR | PHI | LAR | PHI | |
| off EPA/play | — | .054 | — | .026 |
| def EPA/play | — | -.115 | — | -.075 |
| success rate | — | .450 | — | .430 |
| pass over expected | — | -5.3 | — | -2.9 |
| explosive pass rate | — | .025 | — | .042 |
| explosive rush rate | — | .054 | — | .052 |
| sacks allowed/dropback | — | .045 | — | .059 |
latestSep 1 · 2.3
Median across books per capture, ~12-hourly book snapshots + 30-min line captures. Not live.
0 graded-wallet positions · 0 wallets currently holding this game.
Who, which side, size, and whether the close says they're trustworthy — that's Pro. Unlock →