2026 · Week 3 · · Huntington Bank Field
8–10 · 11–7 ATS · 8–10 O/U('25)
5–12 · 8–9 ATS · 8–9 O/U('25)
odds as of · polymarket · refreshes with each capture, not live
| book | Carolina Panthers | Cleveland Browns | updated |
|---|---|---|---|
| Bet Right | -137 | +112 | |
| Betr | -137 | +110 | |
| Caesars | -150 | +125 | |
| DraftKings | -122 | +102 |
moneyline
4 books · vig removed
Fair: Browns 45¢ / Panthers 55¢ — best price: Browns at williamhill_us +1.4% above fair.
Checking the model…
Forecast not yet available — Open-Meteo covers 16 days out. It appears here automatically once the game is in range.
CAR
52 past games within ±1 spread and ±1.5 total, same roof, division games.
| game | spread | total line | result | scored | cover | o/u |
|---|---|---|---|---|---|---|
| NO @ TEN 2025 | -1.5 | 39.5 | -8 | 60 | fav | over |
| JAX @ PIT 2023 | -2.5 | 41 | -10 | 30 | fav | under |
| LV @ CHI 2023 | -2.5 | 38.5 | +18 | 42 | dog |
CAR leads 4–37 meetings since 1999
CLE
| over |
| WAS @ CHI 2022 | -1 | 38.5 | -5 | 19 | fav | under |
| CAR @ MIA 2021 | -1 | 41 | +23 | 43 | dog | over |
| DEN @ PIT 2021 | -2 | 40 | +8 | 46 | dog | over |
| CAR @ WAS 2020 | -1 | 41 | -7 | 33 | fav | under |
| ATL @ PHI 2017 | -2.5 | 40 | +5 | 25 | dog | under |
| MIN @ CAR 2017 | -2.5 | 40.5 | +7 | 55 | dog | over |
| GB @ CLE 2017 | -2.5 | 38.5 | -6 | 48 | fav | over |
| NYJ @ DEN 2017 | -1 | 40.5 | +23 | 23 | dog | under |
| DEN @ MIA 2017 | -1 | 41 | +26 | 44 | dog | over |
| BAL @ GB 2017 | -2.5 | 38.5 | -23 | 23 | fav | under |
| CAR @ CHI 2017 | -2.5 | 39.5 | +14 | 20 | dog | under |
| LA @ NYJ 2016 | -1 | 39 | -3 | 15 | fav | under |
| MIN @ PHI 2016 | -2.5 | 39 | +11 | 31 | dog | under |
| SEA @ NYJ 2016 | -1 | 40 | -10 | 44 | fav | over |
| MIN @ TEN 2016 | -2.5 | 40 | -9 | 41 | fav | over |
| MIA @ TB 2013 | -1 | 39 | +3 | 41 | dog | over |
| PIT @ OAK 2013 | -2.5 | 40 | +3 | 39 | dog | under |
| form | last 5 | season | ||
|---|---|---|---|---|
| CAR | CLE | CAR | CLE | |
| off EPA/play | -.079 | -.196 | -.053 | -.196 |
| def EPA/play | .056 | -.059 | .080 | -.092 |
| success rate | .406 | .364 | .429 | .340 |
| pass over expected | .294 | -.261 | -5.2 | -3.9 |
| explosive pass rate | .044 | .041 | .042 | .034 |
| explosive rush rate | .045 | .044 | .044 | .040 |
| sacks allowed/dropback | .040 | |||
| .103 |
| .059 |
| .081 |
latestSep 1 · 2.0
Median across books per capture, ~12-hourly book snapshots + 30-min line captures. Not live.
Panthers vs. Browns
▲ +1.5% today
Spread: Panthers (-1.5)
▲ +1.0% today
Spread: Panthers (-2.5)
▲ +1.5% today
Spread: Panthers (-3.5)
Spread: Panthers (-4.5)
Panthers vs. Browns: O/U 35.5
0 graded-wallet positions · 0 wallets currently holding this game.
Who, which side, size, and whether the close says they're trustworthy — that's Pro. Unlock →