2026 · Week 1 · · Memorial Stadium (Norman, OK)
odds as of · refreshes with each capture, not live
| book | Oklahoma Sooners | UTEP Miners | updated |
|---|---|---|---|
| MyBookie.ag | -100000 | +1575 |
Checking the model…
13 past games within ±1.5 spread and ±3 total.
small sample — read as anecdote, not signal
| game | spread | total line | result | scored | cover | o/u |
|---|---|---|---|---|---|---|
| Charlotte @ Georgia 2025 | +42.5 | 53.5 | +32 | 38 | — | under |
| Florida International @ Penn State 2025 | +41.5 | 53.5 | +34 | 34 | — | under |
| Ball State @ Auburn 2025 | +42.5 | 52.5 | +39 | 45 | — | under |
No. 127 UTEPvsNo. 11 OUSP+ of 136 FBS teams
UTEPMountain WestSP+ -19.3
OUSECSP+ +18.8
Pregame Elo: OU 1706 vs UTEP 1256 — OU ahead by 450
SP+ and Elo via CollegeFootballData; full team form arrives once college play-by-play joins the pipeline.
spread · -41.5
6 books · vig removed
Fair: Oklahoma Sooners 50¢ / UTEP Miners 50¢ — no book beats fair right now.
total · 51.5
10 books · vig removed
Fair: Over 51¢ / Under 49¢ — no book beats fair right now.
| Northwestern State @ Minnesota 2025 | +43 | 51.5 | +66 | 66 | — | over |
| Cal Poly @ Utah 2025 | +42.5 | 53.5 | +54 | 72 | — | over |
| South Carolina State @ South Carolina 2025 | +42.5 | 54.5 | +28 | 48 | — | under |
| VMI @ Navy 2025 | +42 | 54.5 | +45 | 59 | — | over |
| Wofford @ South Carolina 2024 | +42.5 | 49.5 | +44 | 68 | — | over |
| UTEP @ Tennessee 2024 | +41.5 | 54 | +56 | 56 | — | over |
| Murray State @ Kentucky 2024 | +41.5 | 54.5 | +42 | 54 | — | under |
| Murray State @ South Dakota State 2024 | +42 | 54.5 | +46 | 58 | — | over |
| VMI @ Georgia Tech 2024 | +42.5 | 53.5 | +52 | 66 | — | over |
| Prairie View A&M @ Michigan State 2024 | +42.5 | 53.5 | +40 | 40 | — | under |
latestSep 1 · -41.5
Median across books per capture, 30-min captures. Not live.