2026 · Week 1 · · Memorial Stadium (Bloomington, IN)
odds as of · refreshes with each capture, not live
| book | Indiana Hoosiers | North Texas Mean Green | updated |
|---|---|---|---|
| MyBookie.ag | -100000 | +1550 |
Checking the model…
14 past games within ±1.5 spread and ±3 total.
small sample — read as anecdote, not signal
| game | spread | total line | result | scored | cover | o/u |
|---|---|---|---|---|---|---|
| Furman @ Clemson 2025 | +41.5 | 55.5 | +35 | 55 | — | under |
| UTEP @ Texas 2025 | +39.5 | 52.5 | +17 | 37 | — | under |
| Florida International @ Penn State 2025 | +41.5 | 53.5 | +34 | 34 | — | under |
No. 105 UNTvsNo. 5 IUSP+ of 136 FBS teams
UNTAmerican AthleticSP+ -11.6
IUBig TenSP+ +25.8
Pregame Elo: IU 2064 vs UNT 1639 — IU ahead by 425
SP+ and Elo via CollegeFootballData; full team form arrives once college play-by-play joins the pipeline.
spread · -40.5
6 books · vig removed
Fair: Indiana Hoosiers 50¢ / North Texas Mean Green 50¢ — no book beats fair right now.
total · 55.5
11 books · vig removed
Fair: Over 50¢ / Under 50¢ — no book beats fair right now.
| East Tennessee State @ Tennessee 2025 | +39.5 | 58.5 | +55 | 89 | — | over |
| VMI @ Navy 2025 | +42 | 54.5 | +45 | 59 | — | over |
| Duquesne @ Pittsburgh 2025 | +39 | 58.5 | +52 | 70 | — | over |
| Robert Morris @ West Virginia 2025 | +40 | 58.5 | +42 | 48 | — | under |
| UTEP @ Tennessee 2024 | +41.5 | 54 | +56 | 56 | — | over |
| Mercer @ Alabama 2024 | +42 | 58.5 | +45 | 59 | — | over |
| Murray State @ Kentucky 2024 | +41.5 | 54.5 | +42 | 54 | — | under |
| Murray State @ South Dakota State 2024 | +42 | 54.5 | +46 | 58 | — | over |
| Marshall @ Ohio State 2024 | +39 | 55.5 | +35 | 63 | — | over |
| Utah Tech @ UNLV 2024 | +41.5 | 55.5 | +58 | 86 | — | over |
| Campbell @ Liberty 2024 | +41.5 | 58.5 | +17 | 65 | — | over |
latestSep 1 · -40.5
Median across books per capture, 30-min captures. Not live.