2026 · Week 1 · · Spartan Stadium
odds as of · refreshes with each capture, not live
| book | Michigan State Spartans | Toledo Rockets | updated |
|---|---|---|---|
| BetMGM | -375 | +310 | |
| BetOnline.ag | -380 | +303 | |
| BetRivers | -435 | +320 | |
| BetUS | -380 | +305 | |
| Bovada | -400 | +300 | |
| Caesars | -390 | +300 | |
| DraftKings | -395 | +310 | |
| Fanatics | -400 | +310 | |
| FanDuel | -400 | +310 | |
| LowVig.ag | -380 | +303 |
Checking the model…
84 past games within ±1.5 spread and ±3 total.
| game | spread | total line | result | scored | cover | o/u |
|---|---|---|---|---|---|---|
| Wyoming @ Hawai'i 2025 | +8.5 | 44.5 | +20 | 34 | — | under |
| New Hampshire @ South Dakota State 2025 | +11 | 43.5 | +38 | 44 | — | over |
| UL Monroe @ Louisiana 2025 | +11 | 47.5 | +3 | 57 | — | over |
No. 99 TOLvsNo. 62 MSUSP+ of 136 FBS teams
TOLMid-AmericanSP+ -9.1
MSUBig TenSP+ +2.2
Pregame Elo: MSU 1439 vs TOL 1597 — TOL ahead by 158
SP+ and Elo via CollegeFootballData; full team form arrives once college play-by-play joins the pipeline.
moneyline
11 books · vig removed
Fair: Michigan State Spartans 76¢ / Toledo Rockets 24¢ — no book beats fair right now.
spread · -9.5
9 books · vig removed
Fair: Michigan State Spartans 50¢ / Toledo Rockets 50¢ — no book beats fair right now.
total · 46.5
7 books · vig removed
Fair: Over 51¢ / Under 49¢ — no book beats fair right now.
| Tulsa @ Army 2025 | +10 | 43.5 | -1 | 51 | — | over |
| Mercyhurst @ Central Connecticut 2025 | +10.5 | 47.5 | +7 | 63 | — | over |
| Columbia @ Cornell 2025 | +9.5 | 43.5 | -17 | 41 | — | under |
| South Dakota State @ North Dakota 2025 | +9.5 | 48.5 | -3 | 65 | — | over |
| Louisiana Tech @ Washington State 2025 | +10 | 43.5 | +25 | 31 | — | under |
| West Virginia @ Arizona State 2025 | +10 | 46.5 | +2 | 48 | — | over |
| Lamar @ Stephen F. Austin 2025 | +11 | 45.5 | +11 | 41 | — | under |
| Cornell @ Dartmouth 2025 | +10 | 47.5 | +10 | 38 | — | under |
| Charleston Southern @ UT Martin 2025 | +10 | 45.5 | +3 | 31 | — | under |
| LSU @ Alabama 2025 | +10 | 49.5 | +11 | 29 | — | under |
| Princeton @ Dartmouth 2025 | +10.5 | 49.5 | +3 | 37 | — | under |
| Southern @ Alcorn State 2025 | +11 | 47.5 | +18 | 52 | — | over |
| New Haven @ Long Island University 2025 | +10 | 46.5 | +22 | 54 | — | over |
| Akron @ Buffalo 2025 | +10 | 48.5 | -8 | 40 | — | under |
| Coastal Carolina @ App State 2025 | +10.5 | 48 | -8 | 82 | — | over |
| Army @ Tulane 2025 | +10 | 44.5 | +7 | 41 | — | under |
| Louisville @ Miami 2025 | +10.5 | 49.5 | -3 | 45 | — | under |
latestSep 1 · -9.5
Median across books per capture, 30-min captures. Not live.