2026 · Week 1 · · Sanford Stadium
odds as of · refreshes with each capture, not live
| book | Georgia Bulldogs 46.5 | Tennessee State Tigers 46.5 | updated |
|---|---|---|---|
| BetRivers | -46.5 -110 | +46.5 -113 | |
| DraftKings | -46.5 -105 | +46.5 -115 |
total · 56.5
3 books · vig removed
Fair: Over 49¢ / Under 51¢ — no book beats fair right now.
Checking the model…
9 past games within ±1.5 spread and ±3 total.
small sample — read as anecdote, not signal
| game | spread | total line | result | scored | cover | o/u |
|---|---|---|---|---|---|---|
| Kent State @ Oklahoma 2025 | +46.5 | 53.5 | +44 | 44 | — | under |
| Kent State @ Florida State 2025 | +45 | 56.5 | +56 | 76 | — | over |
| Villanova @ Penn State 2025 | +47.5 | 56.5 | +46 | 58 | — | over |
| Austin Peay @ Georgia 2025 | +46.5 | 56.5 | +22 | 34 | — | under |
| Long Island University @ Florida 2025 | +46.5 | 56.5 | +55 | 55 | — | under |
| Wagner @ Kansas 2025 | +45.5 | 57.5 | +39 | 53 | — | under |
| Long Island University @ TCU 2024 | +45.5 | 56.5 | +45 | 45 | — | under |
| Florida A&M @ Miami 2024 | +46.5 | 55.5 | +47 | 65 | — | over |
| Furman @ Ole Miss 2024 | +45.5 | 58.5 | +76 | 76 | — | over |
Unranked TNSTvsNo. 4 UGASP+ of 136 FBS teams
TNST
UGASECSP+ +26.4
SP+ and Elo via CollegeFootballData; full team form arrives once college play-by-play joins the pipeline.
latestSep 1 · -46.5
Median across books per capture, 30-min captures. Not live.