2026 · Week 1 · · Chapman Stadium
odds as of · refreshes with each capture, not live
| book | Oklahoma State Cowboys | Tulsa Golden Hurricane | updated |
|---|---|---|---|
| BetMGM | -500 | +380 | |
| BetOnline.ag | -525 | +400 | |
| BetRivers | -590 | +410 | |
| BetUS | -525 | +405 | |
| Bovada | -550 | +390 | |
| Caesars | -560 | +400 | |
| DraftKings | -535 | +400 | |
| Fanatics | -550 | +400 | |
| FanDuel | -550 | +450 | |
| LowVig.ag | -525 | +400 |
Checking the model…
23 past games within ±1.5 spread and ±3 total.
small sample — read as anecdote, not signal
| game | spread | total line | result | scored | cover | o/u |
|---|---|---|---|---|---|---|
| Youngstown State @ Northern Iowa 2025 | -14 | 57.5 | -3 | 67 | — | over |
| Northern Arizona @ Weber State 2025 | -14 | 58.5 | +20 | 76 | — | over |
| Monmouth @ Bryant 2025 | -14 | 59.5 | -28 | 42 | — | under |
No. 39 OKSTvsNo. 91 TLSASP+ of 136 FBS teams
OKSTBig 12SP+ +6.9
TLSAAmerican AthleticSP+ -6.1
Pregame Elo: TLSA 1240 vs OKST 1240 — effectively even
SP+ and Elo via CollegeFootballData; full team form arrives once college play-by-play joins the pipeline.
moneyline
11 books · vig removed
Fair: Tulsa Golden Hurricane 19¢ / Oklahoma State Cowboys 81¢ — best price: Tulsa Golden Hurricane at fanduel +5.5% above fair.
spread · 13.5
9 books · vig removed
Fair: Tulsa Golden Hurricane 51¢ / Oklahoma State Cowboys 49¢ — no book beats fair right now.
total · 59
5 books · vig removed
Fair: Over 50¢ / Under 50¢ — no book beats fair right now.
| Tarleton State @ Abilene Christian 2025 | -13.5 | 60.5 | +3 | 59 | — | under |
| Ohio @ Eastern Michigan 2025 | -12 | 60.5 | -7 | 49 | — | under |
| Alabama State @ Alabama A&M 2025 | -14 | 61.5 | -43 | 69 | — | over |
| Stephen F. Austin @ East Texas A&M 2025 | -14 | 59.5 | -10 | 52 | — | under |
| Old Dominion @ Marshall 2025 | -14.5 | 57.5 | +24 | 72 | — | over |
| North Carolina Central @ East Texas A&M 2025 | -14.5 | 56.5 | -8 | 92 | — | over |
| Tarleton State @ Central Arkansas 2025 | -13 | 56.5 | -46 | 66 | — | over |
| North Texas @ Western Michigan 2025 | -12.5 | 56.5 | -3 | 63 | — | over |
| Bucknell @ Marist 2025 | -12 | 56.5 | -11 | 57 | — | over |
| Mississippi State @ Southern Miss 2025 | -14.5 | 59.5 | -17 | 51 | — | under |
| South Dakota State @ Missouri State 2024 | -14.5 | 58.5 | -36 | 54 | — | under |
| UC Davis @ Sacramento State 2024 | -13.5 | 57.5 | -3 | 81 | — | over |
| Ole Miss @ Florida 2024 | -13 | 57.5 | +7 | 41 | — | under |
| Boise State @ San José State 2024 | -14.5 | 62 | -21 | 63 | — | over |
| Texas @ Arkansas 2024 | -13 | 57.5 | -10 | 30 | — | under |
| Eastern Washington @ Northern Colorado 2024 | -13.5 | 60.5 | -28 | 58 | — | under |
| Tennessee @ Arkansas 2024 | -14 | 57.5 | +5 | 33 | — | under |
latestSep 1 · 13.5
Median across books per capture, 30-min captures. Not live.