2026 · Week 1 · · Memorial Stadium (Lincoln, NE)
odds as of · refreshes with each capture, not live
| book | Nebraska Cornhuskers | Ohio Bobcats | updated |
|---|---|---|---|
| BetMGM | -2500 | +1400 | |
| BetOnline.ag | -2500 | +1156 | |
| BetRivers | -10000 | +1600 | |
| BetUS | -2250 | +1150 | |
| Bovada | -2500 | +1000 | |
| Caesars | -3500 | +1300 | |
| DraftKings | -3200 | +1400 | |
| Fanatics | -2500 | +1300 | |
| FanDuel | -4000 | +1400 | |
| LowVig.ag | -2500 | +1156 |
Checking the model…
29 past games within ±1.5 spread and ±3 total.
| game | spread | total line | result | scored | cover | o/u |
|---|---|---|---|---|---|---|
| Troy @ James Madison 2025 | +24.5 | 47.5 | +17 | 45 | — | under |
| UCF @ Texas Tech 2025 | +24.5 | 48.5 | +39 | 57 | — | over |
| Northwestern State @ Nicholls 2025 | +23.5 | 45.5 | +5 | 47 | — | over |
No. 109 OHIOvsNo. 33 NEBSP+ of 136 FBS teams
OHIOMid-AmericanSP+ -11.8
NEBBig TenSP+ +9.3
Pregame Elo: NEB 1538 vs OHIO 1372 — NEB ahead by 166
SP+ and Elo via CollegeFootballData; full team form arrives once college play-by-play joins the pipeline.
moneyline
11 books · vig removed
Fair: Nebraska Cornhuskers 93¢ / Ohio Bobcats 7¢ — best price: Ohio Bobcats at betrivers +17.5% above fair.
spread · -23.5
7 books · vig removed
Fair: Nebraska Cornhuskers 50¢ / Ohio Bobcats 50¢ — no book beats fair right now.
total · 46.5
6 books · vig removed
Fair: Over 50¢ / Under 50¢ — no book beats fair right now.
| Georgetown @ Lehigh 2025 | +24 | 47.5 | +41 | 41 | — | under |
| Valparaiso @ Drake 2025 | +25 | 47.5 | +41 | 41 | — | under |
| Lindenwood @ Miami (OH) 2025 | +22.5 | 49.5 | +38 | 38 | — | under |
| Northern Illinois @ Mississippi State 2025 | +24 | 48.5 | +28 | 48 | — | under |
| Richmond @ North Carolina 2025 | +24.5 | 47.5 | +35 | 47 | — | under |
| Delaware @ Colorado 2025 | +23.5 | 49.5 | +24 | 38 | — | under |
| Montana @ South Dakota State 2024 | +22.5 | 44.5 | +17 | 53 | — | over |
| Louisiana Tech @ Arkansas 2024 | +23.5 | 48.5 | +21 | 49 | — | over |
| UL Monroe @ Auburn 2024 | +24.5 | 46 | +34 | 62 | — | over |
| North Carolina A&T @ Towson 2024 | +22 | 48.5 | +18 | 44 | — | under |
| Stonehill @ Lafayette 2024 | +22 | 49.5 | +32 | 52 | — | over |
| Florida @ Texas 2024 | +23 | 48.5 | +32 | 66 | — | over |
| Northern Colorado @ UC Davis 2024 | +23.5 | 49.5 | +52 | 66 | — | over |
| Kennesaw State @ Western Kentucky 2024 | +23.5 | 49 | +17 | 45 | — | under |
| Nebraska @ Ohio State 2024 | +25 | 48.5 | +4 | 38 | — | under |
| Wagner @ Massachusetts 2024 | +23 | 49.5 | +28 | 42 | — | under |
| Purdue @ Illinois 2024 | +22.5 | 47 | +1 | 99 | — | over |
latestSep 1 · -23.5
Median across books per capture, 30-min captures. Not live.