2026 · Week 1 · · Kinnick Stadium
odds as of · refreshes with each capture, not live
| book | Iowa Hawkeyes | Northern Illinois Huskies | updated |
|---|---|---|---|
| DraftKings | -100000 | +5000 | |
| MyBookie.ag | -100000 | +1525 |
Checking the model…
11 past games within ±1.5 spread and ±3 total.
small sample — read as anecdote, not signal
| game | spread | total line | result | scored | cover | o/u |
|---|---|---|---|---|---|---|
| UCLA @ Ohio State 2025 | +33 | 46.5 | +38 | 58 | — | over |
| Wisconsin @ Oregon 2025 | +31.5 | 45 | +14 | 28 | — | under |
| Saint Francis @ UL Monroe 2025 | +30.5 | 47.5 | +29 | 29 | — | under |
No. 123 NIUvsNo. 22 IOWASP+ of 136 FBS teams
NIUMountain WestSP+ -17.2
IOWABig TenSP+ +14.6
Pregame Elo: IOWA 1791 vs NIU 1322 — IOWA ahead by 469
SP+ and Elo via CollegeFootballData; full team form arrives once college play-by-play joins the pipeline.
spread · -31.5
7 books · vig removed
Fair: Iowa Hawkeyes 50¢ / Northern Illinois Huskies 50¢ — no book beats fair right now.
total · 44.5
11 books · vig removed
Fair: Over 50¢ / Under 50¢ — no book beats fair right now.
| Charleston Southern @ Florida State 2024 | +33 | 44.5 | +34 | 48 | — | over |
| Kent State @ Miami (OH) 2024 | +30.5 | 47.5 | +27 | 41 | — | under |
| Indiana State @ South Dakota 2024 | +31 | 45.5 | +49 | 49 | — | over |
| VMI @ Chattanooga 2024 | +30.5 | 46.5 | +21 | 41 | — | under |
| Sacred Heart @ Delaware 2024 | +31 | 47.5 | +49 | 49 | — | over |
| Stetson @ Furman 2024 | +30.5 | 47.5 | +41 | 55 | — | over |
| Alcorn State @ Vanderbilt 2024 | +32.5 | 47.5 | +55 | 55 | — | over |
| Merrimack @ Air Force 2024 | +30.5 | 47.5 | +15 | 27 | — | under |
latestSep 1 · -31.5
Median across books per capture, 30-min captures. Not live.