2026 · Week 1 · · Rice-Eccles Stadium
odds as of · refreshes with each capture, not live
| book | Idaho Vandals | Utah Utes | updated |
|---|---|---|---|
| DraftKings | +5000 | -100000 | |
| Fanatics | +3500 | -10000 |
total · 57.5
5 books · vig removed
Fair: Over 50¢ / Under 50¢ — no book beats fair right now.
Checking the model…
25 past games within ±1.5 spread and ±3 total.
| game | spread | total line | result | scored | cover | o/u |
|---|---|---|---|---|---|---|
| Stetson @ Presbyterian 2025 | +34.5 | 56.5 | +35 | 49 | — | under |
| Davidson @ Drake 2025 | +33.5 | 58.5 | +45 | 45 | — | under |
| Oregon State @ Oregon 2025 | +34 | 58.5 | +34 | 48 | — | under |
| South Carolina State @ South Florida 2025 | +36 | 58.5 | +49 | 77 | — | over |
| Murray State @ Jacksonville State 2025 | +35.5 | 60.5 | +35 | 55 | — | under |
| Portland State @ Hawai'i 2025 | +36.5 | 54.5 | +20 | 26 | — | under |
| Morgan State @ Toledo 2025 | +33.5 | 54.5 | +60 | 60 | — | over |
| Utah State @ Texas A&M 2025 | +34.5 | 57.5 | +22 | 66 | — | over |
| Portland State @ North Dakota 2025 | +36.5 | 58.5 | +30 | 70 | — | over |
| Missouri State @ USC 2025 | +36.5 | 60 | +60 | 86 | — | over |
| Northwestern State @ Southeast Missouri State 2024 | +33.5 | 54.5 | +19 | 19 | — | under |
| Houston Christian @ UTSA 2024 | +35.5 | 55.5 | +38 | 52 | — | under |
| UTSA @ Texas 2024 | +35.5 | 56.5 | +49 | 63 | — | over |
| Ball State @ Miami 2024 | +36.5 | 55.5 | +62 | 62 | — | over |
| Bethune-Cookman @ Western Michigan 2024 | +33.5 | 54.5 | +28 | 90 | — | over |
| Northwestern State @ South Alabama 2024 | +36.5 | 60.5 | +77 | 97 | — | over |
| Cal Poly @ Stanford 2024 | +33.5 | 59.5 | +34 | 48 | — | under |
| Drake @ Eastern Washington 2024 | +35 | 60.5 | -3 | 67 | — | over |
| Western Kentucky @ Alabama 2024 | +34 | 60 | +63 | 63 | — | over |
| Towson @ Cincinnati 2024 | +33.5 | 56.5 | +18 | 58 | — | over |
Unranked IDHOvsNo. 29 UTAHSP+ of 136 FBS teams
IDHO
UTAHBig 12SP+ +9.8
SP+ and Elo via CollegeFootballData; full team form arrives once college play-by-play joins the pipeline.
latestSep 1 · -34.8
Median across books per capture, 30-min captures. Not live.