2026 · Week 1 · · Fargodome
odds as of · refreshes with each capture, not live
| book | Fordham Rams 39.5 | North Dakota State Bison 39.5 | updated |
|---|---|---|---|
| DraftKings | +39.5 -112 | -39.5 -108 | |
| Fanatics | +39.5 -110 | -39.5 -110 |
total · 56.5
5 books · vig removed
Fair: Over 50¢ / Under 50¢ — no book beats fair right now.
Checking the model…
Indoors — Fargodome (dome). Weather is not a factor.
12 past games within ±1.5 spread and ±3 total.
small sample — read as anecdote, not signal
| game | spread | total line | result | scored | cover | o/u |
|---|---|---|---|---|---|---|
| East Tennessee State @ Tennessee 2025 | +39.5 | 58.5 | +55 | 89 | — | over |
| Duquesne @ Pittsburgh 2025 | +39 | 58.5 | +52 | 70 | — | over |
| Robert Morris @ West Virginia 2025 | +40 | 58.5 | +42 | 48 | — | under |
| Central Arkansas @ Missouri 2025 | +38.5 | 53.5 | +55 | 67 | — | over |
| New Mexico State @ Texas A&M 2024 | +38.5 | 54.5 | +35 | 41 | — | under |
| Marshall @ Ohio State 2024 | +39 | 55.5 | +35 | 63 | — | over |
| UAlbany @ West Virginia 2024 | +38.5 | 53.5 | +35 | 63 | — | over |
| Samford @ Florida 2024 | +38.5 | 55.5 | +38 | 52 | — | under |
| Austin Peay @ Louisville 2024 | +38.5 | 54.5 | +62 | 62 | — | over |
| Chattanooga @ Tennessee 2024 | +38.5 | 56.5 | +66 | 72 | — | over |
| New Hampshire @ UCF 2024 | +38.5 | 58.5 | +54 | 60 | — | over |
| Delaware State @ Hawai'i 2024 | +38.5 | 57.5 | +21 | 49 | — | under |
Unranked FORvsNo. 75 NDSUSP+ of 136 FBS teams
FOR
NDSUMountain WestSP+ -1.8
SP+ and Elo via CollegeFootballData; full team form arrives once college play-by-play joins the pipeline.
latestSep 1 · -39.3
Median across books per capture, 30-min captures. Not live.