2026 · Week 1 · · FBC Mortgage Stadium
odds as of · refreshes with each capture, not live
| book | Bethune-Cookman Wildcats 42.5 | UCF Knights 42.5 | updated |
|---|---|---|---|
| BetOnline.ag | +42.5 -115 | -42.5 -115 | |
| BetRivers | +42.5 -110 | -42.5 -113 | |
| Caesars | +42.5 -113 | -42.5 -109 | |
| DraftKings | +42.5 -108 | -42.5 -112 | |
| Fanatics | +42.5 -110 | -42.5 -110 | |
| FanDuel | +42.5 -110 | -42.5 -110 | |
| LowVig.ag | +42.5 -115 | -42.5 -115 |
spread · -42.5
7 books · vig removed
Fair: UCF Knights 50¢ / Bethune-Cookman Wildcats 50¢ — no book beats fair right now.
Checking the model…
9 past games within ±1.5 spread and ±3 total.
small sample — read as anecdote, not signal
| game | spread | total line | result | scored | cover | o/u |
|---|---|---|---|---|---|---|
| New Mexico State @ Tennessee 2025 | +41.5 | 60 | +33 | 51 | — | under |
| Campbell @ NC State 2025 | +42.5 | 61.5 | +46 | 66 | — | over |
| Valparaiso @ North Dakota 2025 | +44 | 59.5 | +51 | 65 | — | over |
total · 59
3 books · vig removed
Fair: Over 51¢ / Under 49¢ — no book beats fair right now.
| Abilene Christian @ TCU 2025 | +42 | 60.5 | +21 | 63 | — | over |
| East Texas A&M @ Florida State 2025 | +43.5 | 58.5 | +74 | 80 | — | over |
| Mercer @ Alabama 2024 | +42 | 58.5 | +45 | 59 | — | over |
| Middle Tennessee @ Ole Miss 2024 | +42.5 | 61.5 | +49 | 55 | — | under |
| Campbell @ Liberty 2024 | +41.5 | 58.5 | +17 | 65 | — | over |
| Temple @ Oklahoma 2024 | +43 | 57.5 | +48 | 54 | — | under |
Unranked BCUvsNo. 63 UCFSP+ of 136 FBS teams
BCU
UCFBig 12SP+ +1.7
SP+ and Elo via CollegeFootballData; full team form arrives once college play-by-play joins the pipeline.
latestSep 1 · -42.5
Median across books per capture, 30-min captures. Not live.