2026 · Week 1 · · Simmons Bank Liberty Stadium
odds as of · refreshes with each capture, not live
| book | Arkansas State Red Wolves | Memphis Tigers | updated |
|---|---|---|---|
| BetMGM | +350 | -450 | |
| BetOnline.ag | +358 | -460 | |
| BetRivers | +330 | -455 | |
| BetUS | +355 | -450 | |
| Bovada | +330 | -440 | |
| Caesars | +350 | -460 | |
| DraftKings | +340 | -440 | |
| Fanatics | +340 | -450 | |
| FanDuel | +360 | -480 | |
| MyBookie.ag | +300 | -429 |
Checking the model…
66 past games within ±1.5 spread and ±3 total.
| game | spread | total line | result | scored | cover | o/u |
|---|---|---|---|---|---|---|
| Coastal Carolina @ Louisiana Tech 2025 | +10 | 51.5 | +9 | 37 | — | under |
| BYU @ Texas Tech 2025 | +12.5 | 50.5 | +27 | 41 | — | under |
| San José State @ San Diego State 2025 | +10 | 51.5 | +22 | 28 | — | under |
No. 105 ARSTvsNo. 67 MEMSP+ of 136 FBS teams
ARSTSun BeltSP+ -11.6
MEMAmerican AthleticSP+ +0.3
Pregame Elo: MEM 1541 vs ARST 1378 — MEM ahead by 163
SP+ and Elo via CollegeFootballData; full team form arrives once college play-by-play joins the pipeline.
moneyline
11 books · vig removed
Fair: Memphis Tigers 79¢ / Arkansas State Red Wolves 21¢ — no book beats fair right now.
spread · -11.5
6 books · vig removed
Fair: Memphis Tigers 50¢ / Arkansas State Red Wolves 50¢ — no book beats fair right now.
total · 52
7 books · vig removed
Fair: Over 50¢ / Under 50¢ — no book beats fair right now.
| The Citadel @ East Tennessee State 2025 | +11.5 | 54.5 | +2 | 54 | — | under |
| Florida @ Ole Miss 2025 | +10.5 | 53.5 | +10 | 58 | — | over |
| Stony Brook @ Villanova 2025 | +10.5 | 51.5 | +3 | 57 | — | over |
| LSU @ Alabama 2025 | +10 | 49.5 | +11 | 29 | — | under |
| Nevada @ Utah State 2025 | +10 | 52.5 | +37 | 65 | — | over |
| Princeton @ Dartmouth 2025 | +10.5 | 49.5 | +3 | 37 | — | under |
| Murray State @ Northern Iowa 2025 | +12.5 | 49.5 | +17 | 45 | — | under |
| Massachusetts @ Akron 2025 | +12.5 | 51.5 | +34 | 54 | — | over |
| Wake Forest @ Florida State 2025 | +12.5 | 50.5 | +35 | 49 | — | under |
| Charleston Southern @ Southeast Missouri State 2025 | +10.5 | 50.5 | -6 | 40 | — | under |
| Morgan State @ South Carolina State 2025 | +11.5 | 53.5 | +6 | 66 | — | over |
| Northern Iowa @ Illinois State 2025 | +12.5 | 49.5 | +15 | 47 | — | under |
| Brown @ Pennsylvania 2025 | +11.5 | 50.5 | +7 | 49 | — | under |
| UTEP @ Kennesaw State 2025 | +12.5 | 53 | +13 | 53 | — | under |
| Mississippi Valley State @ Alcorn State 2025 | +10.5 | 50.5 | +22 | 42 | — | under |
| Louisville @ Miami 2025 | +10.5 | 49.5 | -3 | 45 | — | under |
| Northwestern State @ Houston Christian 2025 | +12.5 | 52.5 | +3 | 37 | — | under |
latestSep 1 · -11.5
Median across books per capture, 30-min captures. Not live.